- 10,000+ Products
- Australian Stock & Warranty
- We accept Purchase orders
Epson V11H743553 – EB-675WI ULTRA SHORT THROW WXGA 3200 Ansi Interactive Pen 3x Hdmi No Mount
$2,506.90(inc. of GST)
Buy now, pay smarter. Learn more
Designed for today’s BYOD classroom, the Epson EB-600 series takes classroom collaboration further.
- Description
- Specifications
- Resources
- Reviews
Description
Designed for today’s BYOD classroom, the Epson EB-600 series takes classroom collaboration further. Offering 3x Higher Colour Brightness1 than competitive models, Epson® 3LCD projectors and displays ensure bright, vivid images. It features optional wireless functionality (module sold separately) and advanced connectivity, so teachers can easily share content from multiple student devices, including Chromebooks — up to four at once with Moderator software2. Plus, its lamp lasts up to 10,000 hours in ECO Mode
3LCD Technology
All Epson projectors are based on 3-chip LCD technology for amazing colour, incredible detail and solid reliability. 3LCD’s 3-chip architecture dedicates an entire chip to process each primary colour – red, green and blue, continuously. Unlike single-chip technology that delivers colour sequentially, you get full-time colour. The result is vibrant, realistic images and video all delivered with 3LCD’s true-to-life colour.
Readability from Anywhere in the room
Ensure every student in the classroom can easily read and understand the information you’re sharing. Offering clear, easy-to-see images up to 100″, Epson displays help students learn and retain information, regardless of where they sit.
Wide viewing angle
Clear images can be seen from any angle with no limitations of reflective glare. Projected images also allow you to get closer to the image without straining your eyes.
High Resolution
Featuring native resolution of WXGA (1280 x 800), the Epson EB-600 series delivers high quality images and crisp, sharp text without any distortion.
Dual Pen
Epson’s interactive pens are now even more responsive and easy to use. With the new dual pens, teacher and student or two students can work simultaneously using different attributes.
Make any flat surface interactive
Transform existing whiteboards, plain walls, and tables into interactive workspaces. Make the most of your environment with this flexible solution.
Epson iProjection™ via optional wireless dongle
Epson iProjection is the wireless display solution for today’s BYOD classrooms. With true multi-platform support, students can wirelessly display content from Chromebooks, PCs and Mac® computers, as well as iOS and Android devices.When used in conjunction with Epson Multi-PC projection plus Moderator device management software4, up to 50 users can connect to the projector simultaneously, displaying content from as many as four at a time. It’s the perfect tool for displaying a variety of content — or for comparing students’ work side by side
What’s in it for you?
- 3 x Brighter Colours and reliable performance – 3LCD, 3-Chip Technology. Look for both high colour brightness and high white brightness
- Bright Images – 3,200 lumens colour/white brightness
- Amazing images – WXGA resolution (1280 x 800) and 16:10 format
- Ultra-short throw presentation display – get a 100″ image from as little as 28cm away with virtually no shadow interference
- Simultaneously display and control multiple device screens – wirelessly share content from up to four devices, including Chromebooks, with Moderator software
- Manage your display and send announcements remotely – easy network connectivity; software included
- Versatile connectivity – 3x HDMI® supports multiple high-definition A/V devices, with MHL® support
- Powerful sound to engage every student – built-in 16 W speaker and microphone input; or, use external speakers, even in Standby Mode
- 10,000Hr maintenance cycle – the lamp and filter lasts up to 10,000 hours in ECO Mode
PRODUCT NAME | Epson EB-675Wi | ||
PRODUCT CODE | V11H743553 | ||
TECHNOLOGY | |||
---|---|---|---|
Projection Technology | Epson 3LCD, 3-chip technology | ||
Projection System | RGB liquid crystal shutter projection system | ||
LCD Panel | 0.59-inch with (D9, C2 Fine) | ||
OPTICAL | |||
Zoom Ratio | 1.0 - 1.35 (Digital Zoom) | ||
Screen Size (Projection Distance) | 60" to 100" [35.4 to 60.1cm] 74.3" screen 44.3 cm | ||
Throw Ratio | 0.28 (Zoom:Wide) 0.37 (Zoom:Tele) | ||
Projection Lens Type | No Optical Zoom / Focus (Manual) | ||
Projection Lens F Number | 1.6 | ||
Projection Lens Focal Length | 3.7 mm | ||
Focus Method | Manual Focus | ||
Offset | 5.8:-1 | ||
IMAGE | |||
White Light Output | 3,200 lumens | ||
Colour Light Output | 3,200 lumens | ||
Resolution | WXGA | ||
Native Aspect Ratio | 16:10 | ||
Contrast Ratio | 14,000:1 | ||
Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees | ||
Colour Reproduction | Up to 1.07 billion colours | ||
Colour Processing | 10 bit | ||
CONNECTIVITY | |||
Video I/O - Input | 2x RGB D-sub 15pin *Computer 2 in common with Monitor Out 1x RCA Composite | ||
Video I/O - Output | 1x RGB D-sub 15pin *Computer 2 in common with Monitor Out (Output signal : Computer 1 only) | ||
Digital Input | 3x HDMI (1 supports MHL) | ||
Audio I/O - Input | 3x Stereo mini | ||
Audio I/O - Output | 1x Stereo mini | ||
Mic I/O - Input | 1x Stereo mini | ||
Control I/O | 1x RS-232C D-sub 9pin Interactive sync stereo mini - 1x In, 1x out | ||
USB I/O | 1x USB Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD settings) 1x USB Type B (for USB display, mouse, K/B, Control, Firmware update, Copy OSD settings) | ||
Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for Optional ELPAP10 LAN unit) | ||
Wireless Connectivity | Optional ELPAP10 Wireless LAN unit | ||
Speaker Output | Monaural: 16 W x 1 | ||
ADVANCED FEATURES | |||
EasyMP Network Projector control and projector management via network | Yes | ||
AMX Device Discovery | Yes | ||
Crestron Integrated Partner | Yes | ||
Crestron RoomView | Yes | ||
Extron IP Link | Yes | ||
Control4 | Yes | ||
EasyMP Network Multi PC Projection | Yes | ||
Message Broadcasting | Yes | ||
Easy Interactive Function | Supported screen size - 60"-100" Supports multiple screens Technology - Infrared Input devices: Digital Pen (Easy Interactive Pen 1,2) Calibration: Pen: Auto / Manual (25points) | ||
Finger Interactive Unit | N/A | ||
PC Interactive Tool | Multiple pen support: Yes (with Easy Interactive Tools Ver.4.20) Easy Interactive Pen: Up to 2. | ||
PC Free Annotation Tool | Multi-pen support: Yes Easy Interactive Pen: Up to 2. Whiteboard function Projector function | ||
Firmware update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable | ||
Quick Wireless Connection | Yes | ||
Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) | ||
Instant Off | Yes | ||
Direct Power On | Yes | ||
Auto Power On | Yes (Computer1,USB-B) | ||
Security | * Kensington® - lock provision * Padlock & Security cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) | ||
Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard | ||
Integrated Mount included | Optional (ELPMB46) | ||
GENERAL | |||
Dimensions (excl feet) WxDxH | 367 x 400 x 149mm | ||
Weight | 5.8kg | ||
Lamp Warranty | 1 Year (or 750 hours)* | ||
Projector Warranty | 3 Years | ||
Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) | ||
Lamp Type | 215W UHE | ||
Power Consumption: Lamp On | 317W (Normal) 230W (ECO) | ||
Power Consumption: Networked Standby | 2.3W | ||
Power Consumption: Energy Saving | 0.37W | ||
Air Filter maintenance cycle | up to 10,000 hours | ||
Fan Noise Level | 35dB (Normal) 28dB (ECO) | ||
* Whichever comes first. For more information visit Epson Projector Warranty | |||
WHAT'S IN THE BOX | |||
Main Unit | EB-675Wi Projector | ||
Power Cable | Yes 5M | ||
USB Cable | Yes 5M | ||
Remote Control | Yes | ||
Battery for Remote Control | AA x 2 | ||
Setting Plate | No | ||
Easy Interactive Pen | 2 Pens | ||
Battery for Easy Interactive Pen | AA x 2 | ||
Pen Tray | Yes | ||
Pen tip (Soft) | x4 | ||
Pen tip (Hard) | x2 | ||
Pen tip Holder | Yes | ||
Light Curtain Finger Touch Unit | No | ||
Feet for main unit | Yes | ||
Password Protect sticker | Yes | ||
PRODUCT OPTIONS | Description | ||
Lamp ELPLP90 | |||
Air Filter ELPAF49 | |||
USB Extention cable ELPKC31 | |||
Wall Mount ELPMB46 | |||
Table Mount ELPMB29 | |||
External speakers ELPSP02 | |||
Wireless LAN ELPAP10 | |||
Document Camera ELPDC21 | |||
Easy Interactive Pen 1 (Orange) ELPPN05A | |||
Easy Interactive Pen 2 (Blue) ELPPN05B | |||
Replacement Hard Pen Tips ELPPS03 for ELPPN05(New: Hard) | |||
Replacement Soft Pen Tips ELPPS04 for ELPPN05(New: Soft) | |||
Control Box ELPCB02 |